ALTCOINS WATCHLIST
My Crypto Watchlist & Research Notes
⚠️ Please note: Some names on this list are not crypto tokens or blockchain projects themselves. For example, Securitize — it’s not a token project, but I keep an eye on it because of its role in tokenized securities and connections to institutions.
But most other tokens? Let’s be real — if it weren’t for people hoping to make money, a lot of those wouldn’t even exist. The projects behind them could easily run without a token.
That’s why I treat most non-L1 tokens as short-term plays — get in, make a profit, and get out.
| Name | Rised Mln | Market Cap | 7.5.2025 | TARGETS |
|---|---|---|---|---|
| Ethereum (ETH) | $18 | $313B | $1,810 | 🎯5632-8274 |
| SUI (SUI) | $385.4 | $11.4B | $3.34 | 🎯7.1 – 10.7 |
| Aptos (APT) | $350 | $3.20B | $4.76 | 🎯21 – 33 |
| Ethena (ENA) | $136.5 | $1.69B | $0.27 | 🎯1.9 – 3.1 |
| Celestia (TIA) | $156.6 | $1.52B | $2.44 | 🎯31 – 48 |
| Sei (SEI) | $95 | $1.05B | $0.25 | 🎯1.1 – 1.7 |
| Story Protocol (IP) | $134.3 | $1.01B | $4.74 | 🎯9.9 – 13.9 |
| StarkNet (STRK) | $282.5 | $418.98M | $0.18 | 🎯4.2 – 6.7 |
| Wormhole (W) | $225 | $362.39M | $0.08 | 🎯1.8 – 2.9 |
| Berachain (BERA) | $142 | $351.54M | $5.44 | 🎯12 – 19 |
| LayerZero (ZRO) | $318.3 | $279.98M | $3.18 | 🎯10 – 17 |
| EigenLayer (EIGEN) | $164.5 | $223.06M | $0.80 | 🎯8 – 13 |
| zkSync (ZK) | $458 | $198.24M | $0.074 | 🎯0.4 – 0.6 |
| io.net (IO) | $30 | $116.07M | $0.58 | 🎯7-11 |
| Aleo (ALEO) | $298 | $86.33M | $0.21 | 🎯3.4 – 10 |
| Secret Network (SCRT) | $411.5 | $76.00M | $0.45 | 🎯2.4 – 6 |
| Scroll (SCR) | $80 | $55.07M | $0.30 | 🎯1.9 – 2.9 |
| Farcaster | N/A | N/A | N/A | |
| Figure | N/A | N/A | N/A | |
| Praxis Society | N/A | N/A | N/A | |
| Aztec | N/A | N/A | N/A | |
| Partior | N/A | N/A | N/A | |
| Yuga Labs | N/A | N/A | N/A | |
| Blockstream | N/A | N/A | N/A | |
| MoonPay | N/A | N/A | N/A | |
| Arch Lending | N/A | N/A | N/A | |
| Monad (MON) | N/A | N/A | N/A | |
| Public | N/A | N/A | N/A | |
| Parallel | N/A | N/A | N/A | |
| Chaos Labs | N/A | N/A | N/A | |
| Huma Finance | N/A | N/A | N/A | |
| Linea | N/A | N/A | N/A | |
| Succinct | N/A | N/A | N/A | |
| OG Labs (OG) | N/A | N/A | N/A | |
| Bridge | N/A | N/A | N/A |
Friends, I’ve outlined my goals and shared them with you. This doesn’t mean it will definitely happen this way, but I encourage you to do your own analysis as well.
I’m in no rush—I’ll at least wait for the first target, secure a portion there, and then calmly wait for the second target.
I’m in no rush—I’ll at least wait for the first target, secure a portion there, and then calmly wait for the second target.
Hashtag Words :
Crypto2025, Altcoins, CryptoInvesting, BlockchainProjects, Web3Watchlist, TokenResearch, BlackRockCrypto, CryptoStrategy, LayerZero, zkSync, Ethena, CryptoNinja