ALTCOINS WATCHLIST
My Crypto Watchlist & Research Notes
To be honest, it usually makes more sense to buy tokens from Layer 1 projects.
Why? Because their tokens actually do something — like paying network fees or powering apps within the ecosystem. They’re a core part of how the chain works.
But most other tokens? Let’s be real — if it weren’t for people hoping to make money, a lot of those wouldn’t even exist. The projects behind them could easily run without a token.
That’s why I treat most non-L1 tokens as short-term plays — get in, make a profit, and get out.
# | Name | Rised Mln | Market Cap | FDV | Category |
---|---|---|---|---|---|
13 | SUI (SUI) | $385.4 | $11.4B | $34.26B | Layer1 |
33 | Aptos (APT) | $350> | 3.20B | $5.93B | Layer1 |
54 | Ethena (ENA) | $136.5 | $1.69B | $4.35B | DeFi |
58 | Celestia (TIA) | $156.6 | $1.52B | $2.73B | Chain |
74 | Sei (SEI) | $95 | $1.05B | $2.07B | Chain |
76 | Story Protocol (IP) | $134.3 | $1.01B | $3.76B | Chain |
151 | StarkNet (STRK) | $282.5 | $418.98M | $1.34B | Chain |
169 | Wormhole (W) | $225 | $362.39M | $791.97M | Blockchain Infrastructure |
173 | Berachain (BERA) | $142 | $351.54M | $1.47B | Chain |
193 | LayerZero (ZRO) | $318.3 | $279.98M | $2.52B | Blockchain Infrastructure |
226 | EigenLayer (EIGEN) | $164.5 | $223.06M | $1.46B | Blockchain Infrastructure |
244 | zkSync (ZK) | $458 | $198.24M | $1.13B | Chain |
345 | io.net (IO) | $30 | $116.07M | $591.30M | Blockchain Infrastructure |
410 | Aleo (ALEO) | $298 | $86.33M | $402.42M | Chain |
437 | Secret Network (SCRT) | $411.5 | $76.00M | $80.26M | Chain |
527 | Scroll (SCR) | $80 | $55.07M | $290.00M | Chain |
— | Farcaster | N/A | N/A | N/A | Social |
— | Figure | N/A | N/A | N/A | CeFi |
— | Praxis Society | N/A | N/A | N/A | Social |
— | Aztec | N/A | N/A | N/A | Chain |
— | Partior | N/A | N/A | N/A | CeFi |
— | Yuga Labs | N/A | N/A | N/A | NFT |
— | Blockstream | N/A | N/A | N/A | Blockchain Infrastructure |
— | MoonPay | N/A | N/A | N/A | CeFi |
— | Securitize | N/A | N/A | N/A | CeFi |
— | Arch Lending | N/A | N/A | N/A | CeFi |
— | Monad (MON) | N/A | N/A | N/A | Chain |
— | Public | N/A | N/A | N/A | CeFi |
— | Parallel | N/A | N/A | N/A | GameFi |
— | Chaos Labs | N/A | N/A | N/A | Blockchain Service |
— | Huma Finance | N/A | N/A | N/A | DeFi |
— | Linea | N/A | N/A | N/A | Chain |
— | Succinct | N/A | N/A | N/A | Blockchain Infrastructure |
— | OG Labs (OG) | N/A | N/A | N/A | Chain |
— | Bridge | N/A | N/A | N/A | Blockchain Service |
Hashtag Words :
Crypto2025, Altcoins, CryptoInvesting, BlockchainProjects, Web3Watchlist, TokenResearch, BlackRockCrypto, CryptoStrategy, LayerZero, zkSync, Ethena, CryptoNinja